Our Family's Journey Through Time

| Name | Anne O'Hara | |
| Birth | 22 May 1911 | Arranmore, Co. Donegal, Ireland |
|
||
| Gender | Female | |
| Immigration | 1929 | |
| Death | 18 Aug 1991 | USA |
| Person ID | I22 | Gallagher Family Tree |
| Last Modified | 27 Mar 2026 | |
| Father | John Jack O'Hara, b. 1865, Arranmore, Co. Donegal, Ireland d. 22 Mar 1941, Arranmore, Co. Donegal, Ireland (Age 76 years) | |
| Mother | Catherine Boyle, b. 1 Feb 1866 d. 23 Jun 1949 (Age 83 years) | |
| Family ID | F14 | Group Sheet | Family Chart |
| Family | Edward Michael Greene, b. 4 Feb 1906 d. 17 Mar 1952 (Age 46 years) | |||||||
| Children |
|
|||||||
| Family ID | F12 | Group Sheet | Family Chart | ||||||
| Last Modified | 14 Mar 2026 | |||||||
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.