Our Family's Journey Through Time

| Name | Dominick Gallagher | |
|
||
| Nickname | Dockie | |
| Birth | 1775 | Ranafast, Co. Donegal, Ireland |
| Gender | Male | |
| Death | 1849 | |
| Person ID | I31 | Gallagher Family Tree |
| Last Modified | 27 Mar 2026 | |
| Father | Dominick Gallagher, b. 1750, Ranafast, Co. Donegal, Ireland d. Before 1850 (Age 99 years) | |
| Mother | Catherine J Boyle, b. 1765 d. Apr 1840 (Age 75 years) | |
| Family ID | F29 | Group Sheet | Family Chart |
| Family | Bridget Gallagher, b. 1773 d. 1820 (Age 47 years) | |||||||||||||
| Notes |
|
|||||||||||||
| Children |
|
|||||||||||||
| Family ID | F28 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 27 Mar 2026 | |||||||||||||
| Event Map |
|
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.