Our Family's Journey Through Time
Notes:
Latitude: 54.9991809, Longitude: -8.5299766Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1798 | I69 | |
| 2 | 12 Aug 1827 | I37 | |
| 3 | 1775 | I1 | |
| 4 | 16 Sep 1798 | I4 | |
| 5 | 1785 | I68 | |
| 6 | 1798 | I3 | |
| 7 | Abt 1841 | I57 | |
| 8 | 1812 | I32 | |
| 9 | 22 May 1911 | I22 | |
| 10 | 1 May 1876 | I9 | |
| 11 | 15 Jan 1933 | I11 | |
| 12 | 1831 | I7 | |
| 13 | 1831 | I23 | |
| 14 | 19 Jan 1919 | I50 | |
| 15 | 1865 | I25 | |
| 16 | 15 May 1805 | I34 | |
| 17 | 7 Feb 1890 | I10 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Bef 1850 | I1 | |
| 2 | 26 Jul 1866 | I4 | |
| 3 | 18 Oct 1948 | I9 | |
| 4 | 3 Jan 1901 | I23 | |
| 5 | 22 Mar 1941 | I25 |
We make every effort to document our research. If you have something you would like to add, please contact us.