Our Family's Journey Through Time

| 1. | Dominick Gallagher was born in 1775 in Ranafast, Co. Donegal, Ireland; died in 1849. Family/Spouse: Bridget Gallagher. Bridget was born in 1773; died in 1820. [Group Sheet] [Family Chart]
|
| 2. | Eoin Rua Gallagher |
| 3. | John Gallagher |
| 4. | Mary Gallagher Family/Spouse: Patrick O'Hara. Patrick was born in 1794 in Newry, Co. Down; died in Mar 1878. [Group Sheet] [Family Chart]
|
| 5. | Dockey Gallagher |
| 6. | James Gallagher Family/Spouse: Catherine Bridget O;Donnell. Catherine was born on 15 May 1805 in Arranmore, Co. Donegal, Ireland; died on 17 May 1905 in USA. [Group Sheet] [Family Chart]
|
| 7. | Patrick Gallagher Family/Spouse: Ann Kilroy. Ann was born in 1812; died in 1893. [Group Sheet] [Family Chart] |
| 8. | Hugh O'Hara Family/Spouse: Grace Boyle. Grace was born in 1836; died on 27 Jun 1930. [Group Sheet] [Family Chart]
|
| 9. | Francis O'Hara Family/Spouse: Anne Lyons. Anne was born in 1841; died in 1916. [Group Sheet] [Family Chart]
|
| 10. | Farigal Gallagher |
| 11. | Catherine Mary O’Donnell Gallagher |
| 12. | Dominic Gallagher Family/Spouse: Isabella Gallagher. Isabella was born in 1830. [Group Sheet] [Family Chart] |
| 13. | Bridget Gallagher |
| 14. | Mary C Gallagher |
| 15. | James Gallagher |
| 16. | Charles Gallagher |
| 17. | John Jack O'Hara Family/Spouse: Catherine Boyle. Catherine was born on 1 Feb 1866; died on 23 Jun 1949. [Group Sheet] [Family Chart]
|
| 18. | Anthony O'Hara Family/Spouse: Madge Sharkey. Madge was born on 7 Feb 1890 in Arranmore, Co. Donegal, Ireland; died on 27 Feb 1964 in USA. [Group Sheet] [Family Chart]
|
| 19. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 20. | Anne O'Hara Family/Spouse: Edward Michael Greene. Edward was born on 4 Feb 1906; died on 17 Mar 1952. [Group Sheet] [Family Chart]
|
| 21. | Bridget O'Hara Family/Spouse: James Joseph McHale. James was born on 1 Oct 1936; died on 1 Oct 2020. [Group Sheet] [Family Chart]
|
| 22. | John Anthony O'Hara Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 23. | O'Hara Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 24. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 25. | Kathleen Madge Greene Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 26. | Greene Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 27. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 28. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 29. | Living |
| 30. | Living |
| 31. | Living |
| 32. | Living |
We make every effort to document our research. If you have something you would like to add, please contact us.